**Be sure to click the green circle to reveal additional information for each club.**
Day | Time | Group | Fee | Date | # of classes | Place | Sign-ups | Leader | Contact |
---|---|---|---|---|---|---|---|---|---|
1-Monday-Thursday | 4:00 - 5:00p | Cross Country-NYA | $45 fee paid to NYA | 8/28-10/19 | 26+meets | outside open practices | Eric May, Angela Williams | aawilliams1974@gmail.com | |
1-Mondays | 4:00 - 5:15p | Basketball Club-co-ed | $150 | 9/11-11/6 | 8 | Outside Basketball Court | 15 Max | PAE | parker-anderson.org |
1-Mondays | 4:00 - 5:00p | Code Ignite | Free | 10/16-11/20 | 6 | Computer lab | 20 Max | Sami Chiang | samantha.c.chiang@vanderbilt.edu |
2-Tuesdays | 4:00 - 5:00p | Acapella | Free w/ concert | 9/5 - 12/5 | 12 | Library w/keyboard | Lindsey Mattingly | lindseyfmattingly@gmail.com | |
2-Tuesdays | 4:00 - 5:15p | Dance | $150 | 9/5-11/7 | 8 | Auditorium | PAE | parker-anderson.org | |
2-Tuesdays (biweekly) | 4:00-5:15p | Newspaper | Free | 9/12-12/5 | 6 | Room 104 | Joel Covington | ||
2-Tuesdays & Fridays | 4:00 - 5:00p | Q.U.E.E.N.S. | Free | 9/5 - 12/8 | 25 | Gym | Gabrielle Dyson | gabrielle.dyson@vanderbilt.edu | |
2-Tuesdays | 4:00 - 5:15p | Ultimate Frisbee - 5th/6th | Free | 9/5 - 11/14 | 9 | Front lawn | Ashley Yao, Colleen Wright | cgcallaghan@gmail.com | |
2-Tuesdays | 4:00 - 5:15p | Ultimate Frisbee - 7th/8th | Free | 9/5 - 11/14 | 9 | Front lawn | Ashley Yao, Colleen Wright | winky287@gmail.com | |
3-Wednesdays | 8:00 - 8:45a | Robotics | $50 | 9/6 - 11/8 | 8+competition | Library | 8 Max | Will Sanford | wsanford@gmail.com |
3-Wednesdays | 4:00 - 5:15p | Stop Motion Anime | $150 | 9/6-11/8 | 8 | Science Lab Room 001 | 14 Max | PAE | parker-anderson.org |
3-Wednesdays | 4:00 - 5:00p | Drama Club | $85-2 scholarships | 8/16 - 12/7 | 14+perfomances | Auditorium | 40 Max | Moe Loughran | moeloughran@nashvillecreativehouse.com |
3-Wednesdays | 4:00 - 5:00p | Guitar Club | $175-guitar included | 9/6-11/8 | 8 | Library | PAE | parker-anderson.org | |
3-Wednesdays | 4:00 - 5:15p | Karate Club | $50 | 9/6 - 11/8 | 8 | Old Gym | Nathan Hunter | nathan.hunter.2@mnps.org | |
4-Thursdays | 4:00 - 5:15P | Debate/public speaking | Free | 9/7 - 11/16 | 9 | Room 200 | Joseph Nettles | joseph.nettles@mnps.org | |
4-Thursdays | 4:00 - 5:15p | Yoga | $150 -includes mats | 9/7- 11/9 | 8 | Auditorium | PAE | parker-anderson.org | |
4-Thursdays | 4:00 - 5:00p | ChefSTAR | $250 | 9/7 - 12/7 | 12 | Science Lab Room 001 | Ashley Matte | kidscancooknashville@gmail.com | |
4-Thursdays | 4:00 - 5:00p | Garden Club | Free | 8/31- 12/7 | 13 | Outside garden | Will Sanford | wsanford@gmail.com | |
4-Thursdays | 4:00 - 5:15p | Harry Potter Club | $30 | 9/7 - 11/16 | 9 | Ms. Sainato's room 211 | Tyler Sainato | tylersainato@mnps.org | |
4-Thursdays-3rd of month | 8:00 - 8:45a | Book Club | Cost of books | 8/17- 11/16 | 4 | Library | Lucy Dixon | lucy.dixon@mnps.org | |
5-Fridays | 4:00 - 5:15p | Soccer Club-co-ed | Free | 9/8-11/17 | 8 | Elmington Park | Camden Lee | mcgrawlee@comcast.net | |
5-Fridays | 4:00 - 5:15p | Spanish | $150 | 9/8-11/17 | 8 | Library | PAE | parker-anderson.org | |
5-Fridays | 4:00 - 5:30p | Chess Club | $50 | 9/8 - 11/17 | 8 | Computer lab | 20 Max | Nathan Iyer | nathan.d.iyer@vanderbilt.edu |
5-Fridays-last of month | 8:15 - 8:55a | Yearbook | Free-runs all yearlong | 8/25 - 12/8 | 4 | Computer lab | Bruno Clark | bruno.clark@mnps.org | |
??? |